![]()
Tariff
| Bed and Breakfast incl car ferry | |||
| 3 nights | 4 nights | 7 nights | |
| 01 Mar – 01 May | £131 | £165 | £273 |
| 02 May – 31 May | £137 | £171 | £282 |
| 01 June – 20 July | £149 | £187 | £310 |
| 21 July – 31 Aug | £166 | £208 | £347 |
| 01 Sept – 30 Sept | £149 | £187 | £310 |
| 01 Oct – 31 Oct | £131 | £165 | £273 |
| Bed /Breakfast & Evening Meal incl car ferry | |||
| 3 nights | 4 nights | 7 nights | |
| 01 Mar – 01 May | £197 | £253 | £427 |
| 02 May – 31 May | £203 | £259 | £436 |
| 01 June – 20 July | £215 | £275 | £464 |
| 21 July – 31 Aug | £232 | £296 | £501 |
| 01 Sept – 30 Sept | £215 | £275 | £464 |
| 01 Oct – 31 Oct | £197 | £253 | £427 |
We are happy to provide prices for any number of nights on application. There are no restrictions on which day you may choose to arrive.
Prices are per person, bed and breakfast or half board, inclusive of car ferry and based on a minimum of two people travelling in one car. A single supplement will apply to the car ferry charge.
Reduced rates for children – Cots and Highchairs available on request.
Pets welcome by arrangement £3.50 per night / £22 per week

