![]()
Tariff
| Bed and Breakfast incl car ferry | |||
| 3 nights | 4 nights | 7 nights | |
| 15 Mar – 02 May | £118 | £148 | £244 |
| 03 May – 01 June | £123 | £153 | £252 |
| 02 June – 21 July | £135 | £169 | £280 |
| 22 July – 31 Aug | £152 | £190 | £316 |
| 1 Sept – 30 Sept | £135 | £169 | £280 |
| 1 Oct – 27 Oct | £118 | £148 | £244 |
| Bed /Breakfast & Evening Meal incl car ferry | |||
| 3 nights | 4 nights | 7 nights | |
| 15 Mar – 02 May | £172 | £220 | £370 |
| 03 May – 01 June | £177 | £225 | £378 |
| 02 June – 21 July | £189 | £241 | £406 |
| 22 July – 31 Aug | £206 | £262 | £442 |
| 1 Sept – 30 Sept | £189 | £241 | £406 |
| 1 Oct – 27 Oct | £172 | £220 | £370 |
Prices are per person bed and breakfast or half board, inclusive of car ferry and based on a minimum of two people travelling: Reduced rates for children – Cots and Highchairs available on request.
Pets welcome by arrangement £3.50 per night / £22 per week
(Single person supplement: car ferry only)

